Property Attributes
- MLS#21314441
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodElmwood West
- Zip79605
- StyleRanch
- Year Built1954
- Taxes$ 3270
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.229 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Bonham Elementary School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $235,000 |
General Features
| Utilities | Alley,Asphalt,Cable Available,City Sewer,City Water,Curbs,Natural Gas Available |
|---|---|
| Possession | Closing/Funding |
| Appliances | Gas Cooktop,Plumbed For Gas in Kitchen |
| Number of Garage Spaces | 1 |
| School District | Abilene ISD |
| Year Built | 1954 |
| Architectural Style | Ranch |
| Levels | One |
| Unexempt Taxes | 3270 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Elmwood West |
| Transaction Type | For Sale |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Brick,Stone Veneer |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | This large corner lot home features an open floor plan,great for entertaining or large family gatherings. Large kitchen with lots of cabinets and a island,Central heat and air conditioning and 3 larg |
| City | Abilene |
| Elementary School Name | Bonham |
| High School | Abilene |
| Elementary School | Bonham |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Tile Counters |
|---|---|
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,Asphalt,Driveway |
|---|---|
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Lot Size Area | 0.2290 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9975.2400 |
| Lot Size Acres | 0.2290 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Stovall, REALTORS® - Abilene shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from